Rate | Date | Price (per day) | Price (per week) | Deposit | Cleaning fee |
---|---|---|---|---|---|
E | 04.05. - 31.05.2024. | 300 € | 2.100 € | 300 € | 80 € |
D | 01.06. - 14.06.2024. | 320 € | 2.240 € | 300 € | 80 € |
C | 15.06. - 05.07.2024. | 400 € | 2.800 € | 300 € | 80 € |
B | 06.07. - 12.07.2024. | 495 € | 3.465 € | 300 € | 80 € |
A | 13.07. - 23.08.2024. | 650 € | 4.550 € | 300 € | 80 € |
B | 24.08. - 30.08.2024. | 550 € | 3.850 € | 300 € | 80 € |
C | 31.08. - 06.09.2024. | 500 € | 3.500 € | 300 € | 80 € |
D | 07.09. - 13.09.2024. | 400 € | 2.800 € | 300 € | 80 € |
E | 14.09. - 04.10.2024. | 300 € | 2.100 € | 300 € | 80 € |
Minimum stay is 7 nights.
Arrival and departure day is on Saturday (multiple weeks allowed).
Check in time is at 16:00 and check out time is at 10:00 (unless stated otherwise). In accordance with guest we can offer additional discount. Tourist tax, cost of electricity, water, gas and heating are included in the price. The prices are expressed in euro currency according to the current exchange rate (from euro to HRK). The deposit and the cleaning fee are charged upon the arrival of the guest.